A Few Word About
LG Air Conditioners Specifications
Basic parameters:
| MODEL | Ocean 9000 BTU Smart Dual Inverter WiFi | Ocean 12000 BTU Smart Dual Inverter WiFi | Ocean 18000 BTU Smart Dual Inverter WiFi | Ocean 24000 BTU Smart Dual Inverter WiFi |
|---|---|---|---|---|
| Cooling Performance (W) (Min / Nominal / Max) | 890 / 2.500 / 3.700 | 890 / 3.500 / 4.040 | 900 / 5.000 / 5.500 | 910 / 6.500 / 7.000 |
| Thermal Performance (W) (Min / Nominal / Max) | 890 / 3.300 / 4.100 | 890 / 4.000 / 5.100 | 900 / 5.800 / 6.400 | 910 / 7.300 / 7.900 |
| Consumption power — cooling (year), kWh: | 125 | 186 | 250 | 335 |
| Consumption power — heating (year), kWh: | 875 | 875 | 1270 | 713 |
| Nominal efficiency (EER) cooling: | 3.81 | 3,24 | 3.20 | 3.5 |
| Seasonal efficiency (SEER) cooling: | 7.0 | 6.6 | 7.0 | 6.9 |
| Coefficient of Performance (COP), W/W: | 4.13 | 3,81 | 3.60 | 3.47 |
| Seasonal Performance Coefficient, W/W (SCOP): | 4.0 | 4.0 | 4.3 | 5.3 |
| Energy label (Cooling / Heating): | A++ / A+ | A++ / A+ | A++ / A+ | A+++ / A++ |
| Operation Range (Cooling): | -10 ~ 48 °C | -10 ~ 48 °C | -10 ~ 48 °C | -10 ~ 48 °C |
| Operation Range (Heating): | -10 ~ 24 °C | -10 ~ 24 °C | -10 ~ 24 °C | -10 ~ 24 °C |
| Suitable for rooms up to: | 15 square meters | 21 square meters | 32 square meters | 50 square meters |
| Warranty: | 2 years — 5 on motor | 2 years — 5 on motor | 2 years — 5 on motor | 2 years — 5 on motor |
| Refrigerant: | R32 | R32 | R32 | R32 |
| Smart ThinQ (WiFi): | Yes | Yes | Yes | Yes |
| Other Features | Active Energy Control, Smart Diagnosis, Auto Cleaning | Active Energy Control, Smart Diagnosis, Auto Cleaning | Active Energy Control, Smart Diagnosis, Auto Cleaning | Active Energy Control, Smart Diagnosis, Auto Cleaning |
| Power supply (Phase/Frequency/Voltage): | 1~/50/220-240 | 1~/50/220-240 | 1~/50/220-240 | 1~/50/220-240 |
| Price*** | €*** | €*** | €*** | €** |
***DUE TO RESTRICTIONS DUE TO CORONOVIRAL INFECTION COVID-19, PLEASE CHECK PRICES AND AVAILABILITY BEFORE ORDERING!
Indoor unit parameters:
| MODEL | Ocean 9000 BTU Smart Dual Inverter WiFi | Ocean 12000 BTU Smart Dual Inverter WiFi | Ocean 18000 BTU Smart Dual Inverter WiFi | Ocean 24000 BTU Smart Dual Inverter WiFi |
|---|---|---|---|---|
| Dimensions, (WxHxD) mm: | 837x308x189 | 837x308x189 | 998x345x210 | 998x345x210 |
| Weight, kg: | 8.7 | 8.7 | 11.9 | 12.7 |
| Sound Cooling Pressure (Sleep / Low / Moderate / High) dBA | 19/27/35/41 | 19/27/35/41 | 31/34/39/44 | 31/34/39/44 |
| Cooling noise (High) dBA | 59 | 59 | 60 | 60 |
Outdoor unit parameters:
| MODEL | Ocean 9000 BTU Smart Dual Inverter WiFi | Ocean 12000 BTU Smart Dual Inverter WiFi | Ocean 18000 BTU Smart Dual Inverter WiFi | Ocean 24000 BTU Smart Dual Inverter WiFi |
|---|---|---|---|---|
| Dimensions, (WxHxD) mm: | 717x483x230 | 717x483x230 | 770x545x288 | 870x650x330 |
| Weight, kg: | 25.1 | 25.1 | 34.4 | 46.0 |
| Cooling noise (High) dBA | 65 | 65 | 65 | 70 |
| Heat Noise Heat (High) dBA | 50 | 50 | 55 | 57 |