A Few Word About
Gree Air Conditioners Specifications
Basic parameters:
MODEL PULAR Inverter: | GWH09AGA-K6DNA1C | GWH12AGB-K6DNA1B | GWH18AGD-K6DNA1E | GWH24AGE-K6DNA1A |
---|
Cooling capacity, BTU/h (kW): | 9040 (2,65) | 11945 (3,5) | 18080 (5,3) | 24230 (7,1) |
Heating capacity, BTU/h (kW): | 9725 (2,85) | 11945 (3,5) | 19110 (5,6) | 266201 (7,8) |
Power consumption heating/cooling, kW | 0.78/0.781 | 1.083/0.918 | 1.501/1.393 | 2.0/2.03 |
Max. line length, m | 15 | 15 | 25 | 25 |
Max. line height difference, m | 10 | 10 | 10 | 10 |
Efficiency coefficient EER (cold): | 3,4 | 3.23 | 3.53 | 3,5 |
COP efficiency factor (thermal): | 3,65 | 3,81 | 4.02 | 3,9 |
Outdoor operating temperature range: | -15 ~ +43 °С | -15 ~ +43 °С | -15 ~ +43 °С | -15 ~ +43 °С |
Suitable for rooms up to: | 25 square meters | 35 square meters | 50 square meters | 70 квадратных метров |
Warranty: | 36 months | 36 months | 36 months | 36 months |
Refrigerant: | R32 | R32 | R32 | R32 |
Wi-Fi: | Yes | Yes | Yes | Yes |
Power supply (Phase/Frequency/Voltage): | 1~/50/220-240 | 1~/50/220-240 | 1~/50/220-240 | 1~/50/220-240 |
Indoor unit parameters:
MODEL PULAR Inverter: | GWH09AGA-K6DNA1C | GWH12AGB-K6DNA1B | GWH18AGD-K6DNA1E | GWH24AGE-K6DNA1A |
---|
Dimensions, H x W x D (cm): | 26 х 70.4 х 18.5 | 26 х 77.9 х 18.5 | 31.1 х 98.2 х 22.1 | 33.3 х 107.5 х 24.6 |
Weight, kg: | 7,5 | 8,2 | 12.5 | 16.0 |
Noise level, indoor unit, dB | 40/38/35/33/29/25/24 | 41/37/35/33/30/26/24 | 45/42/41/37/34/29/26/23 | 48/44/41/40/38/36/33/27 |
Outdoor unit parameters:
MODEL PULAR Inverter: | GWH09AGA-K6DNA1C | GWH12AGB-K6DNA1B | GWH18AGD-K6DNA1E | GWH24AGE-K6DNA1A |
---|
Dimensions, H x W x D (cm): | 45 х 71 х 29.3 | 55 х 73.2 х 33 | 55.5 х 80.2 х 35 | 66 х 95.8 х 40.2 |
Weight, kg: | 21 | 25.0 | 30,5 | 41,5 |
Noise level, outdoor unit, dB | 51 | 51 | 56 | 59 |
Would you like to get a free consultation?
4798+
SERVICES DONE
1500+
HAPPY CLIENTS
150+
AIR CONDITIONER TYPES
Top 10
cOMPANY RATING